Â
This system can be for all kinds of vehicles such as Taxi, bus, coach bus, public bus, minibus, ambulance, TAXI, official vehicles, police cars, trucks, semi-trailers, engineering vehicles, school buses, pickup trucks, cement trucks, excavators, concrete mixers, private cars, road cleaning vehicles, sprinkler, patrol cars, sanitation trucks, garbage trucks, Armored vehicles, trains, subway, dump trucks, agricultural harvesting vehicles, military vehicles, ships, yachts, etc.
Mobile DVR feature:
*4/8ch HDD Mobile DVR mini size
*1080P mobile dvr, can see car plate clearly
*Full 1080p for each channel
*H.264 video compression
*WIFI function. Don't need to connect LCD screen, can see by PC or smartphone through WIFI
*GPS tracking (optional)
*3G/4G network (optional)






SPECIFICATIONS of 4/ 8 channel Hard Drive Mobile DVR | ||
Model | AT-HD6004/ 6008 | |
System | Operating System | Linux 2.6Â |
Start up Time | 20 seconds (From power on to recording) | |
Operator Interface | English / Simplified Chinese/Russian | |
Storage | 2.5" Hard Disc Drive or SSD (up to 2TB), SD Card (up to 128GB) | |
Video System | H.264 Main/High Profile, HD 1080p30/720p30 Recording for each channel | |
Voltage Input / Output | Input: 8 V ~ 32 V DC, Output: 12V/1.5A (8 channels) | |
Video | Video Input | Maximum 8 x 1080p30/720p30 camera inputs |
Live Video View | PC/Note book/iPhone/iPad/Android Pad/Android Phone | |
Preview | 1 image / 4 images | |
Standard Stream | ISO 14496-10 | |
Recording Resolution | Selectable (1920x1080, 1280x720, 960x540) | |
Recording | Supports normal, schedule, alarm recording and continuous | |
Video Compression | H.264 (High profile up to level 4.1) | |
Max fps (total) | 30fps@1080p/ channel | |
Audio | Audio Input | 4 channels |
Audio compression | AAC (16bit, 48KHz) | |
 Interface I/O | LAN |  RJ-45 10M/100M Ethernet port |
USB | Supports USB 2.0 for U-Disk recording | |
Serial | RS-232×1 | |
Network | WiFi | Build in 802.11b/g/n AP, speed up to 300Mbps |
Protocol | TCP/IP | |
Communication | 4G/3G/EDGE/GPRS/CDMA (Optional) | |
Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor |
Outputs | 1 Beeper, Alarm LED, Email | |
Multi-mode | Activation by video loss, maximum permissible speed, Collision, SD space, Video Motion, etc.. | |
Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. |
Power Consumption | Average 2.0W (without SD/SSD/HDD and without providing power for the cameras) | |
Physical Characters | Dimension | 14.3cm x 13.2cm x 3cm (5.63 "x 5.2" x 1.18 ") |
Weight | 1.08kgs | |
Others | Backup | By WiFi (300Mbps, Actual download speed up to 150Mbps) |
Clock | Internal, permanent calendar, Time sync from GPS (if available) | |
GPS | External GPS module (Optional) | |
Function Dual Streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | |
Self-protection | Protection against overload, short circuit and reverse polarity | |
Reset | Option to return to factory default setting | |
Storage memory | 2.5"SSD/HDD x1, SD card x 1, USB 2.0 x1 | |
LED's | Indicates Power, RUN, Alarm, Media Access, Recording status, network and 3G | |
Method of writing and reading of data | Overwrite ON/OFF selectable | |
Synchronization time | GPS Time Synch / NTP (Network Time Protocol) Time Synch via networking | |
Environment | Operating Temperature |  -10 ~ 60°C  |
Relative humidity | Â 5% - 95% | |
Vibration resistance | Â < 3 Grms | |
Resistance to mechanical shock | Â < 1200 Grms | |
Embedded Software | Config. FPS per channel | allows (1~30fps) |
ID records vehicle license plate | allows | |
USB | Record, Backup | |
Rename channels | allows | |
Watermark | fixed | |
Schedule | Settings year, month and hour | |
Image Playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | |
Playback Speed | Speed forward 1x ~ 16x |
Anted Electronics Works with "Super Quality, Satisfactory Services"
All the products from Anted Electronics are tested by our QC before being stocked, and most of the hot products are in stock, making it possible to ship within 48 hours for sample, bulk order based on the quantity.
Â
Cheap Electronics Below Wholesale
Anted Electronics offers you competitive wholesale / drop ship prices. Anted Electronics will be the best choice for customers who has his own business. Preferential price is also provided to our regular customers. No minimum quantity request! The more quantities you order, the more discounts you will get.
Â
Payment
We accept PayPal, western union and bank transfer (T/T)
Â
12 Months Warranty
All products from Anted Electronics are provided with 1 year warranty (Mobile DVR is with 2 years warranty). Refund, Return or Repair are acceptable according to different conditions.
Â
OEM, ODM acceptable.
Â
Fast Delivery
DHL,Fedex,UPS,TNT, EMS and Air Mail are available. Most of orders will be sent out within 2 business days. Before sending, all packages will be checked again to ensure their perfectibility. Usually, the lead-time is 3 - 5 days to the major worldwide countries.
 Mobile Bus CCTV solutions with 2/4/8 cameras 1080p GPS tracking WIFI 3G 4G
Â
This system can be for all kinds of vehicles such as Taxi, bus, coach bus, public bus, minibus, ambulance, TAXI, official vehicles, police cars, trucks, semi-trailers, engineering vehicles, school buses, pickup trucks, cement trucks, excavators, concrete mixers, private cars, road cleaning vehicles, sprinkler, patrol cars, sanitation trucks, garbage trucks, Armored vehicles, trains, subway, dump trucks, agricultural harvesting vehicles, military vehicles, ships, yachts, etc.
Mobile DVR feature:
*4/8ch HDD Mobile DVR mini size
*1080P mobile dvr, can see car plate clearly
*Full 1080p for each channel
*H.264 video compression
*WIFI function. Don't need to connect LCD screen, can see by PC or smartphone through WIFI
*GPS tracking (optional)
*3G/4G network (optional)






SPECIFICATIONS of 4/ 8 channel Hard Drive Mobile DVR | ||
Model | AT-HD6004/ 6008 | |
System | Operating System | Linux 2.6Â |
Start up Time | 20 seconds (From power on to recording) | |
Operator Interface | English / Simplified Chinese/Russian | |
Storage | 2.5" Hard Disc Drive or SSD (up to 2TB), SD Card (up to 128GB) | |
Video System | H.264 Main/High Profile, HD 1080p30/720p30 Recording for each channel | |
Voltage Input / Output | Input: 8 V ~ 32 V DC, Output: 12V/1.5A (8 channels) | |
Video | Video Input | Maximum 8 x 1080p30/720p30 camera inputs |
Live Video View | PC/Note book/iPhone/iPad/Android Pad/Android Phone | |
Preview | 1 image / 4 images | |
Standard Stream | ISO 14496-10 | |
Recording Resolution | Selectable (1920x1080, 1280x720, 960x540) | |
Recording | Supports normal, schedule, alarm recording and continuous | |
Video Compression | H.264 (High profile up to level 4.1) | |
Max fps (total) | 30fps@1080p/ channel | |
Audio | Audio Input | 4 channels |
Audio compression | AAC (16bit, 48KHz) | |
 Interface I/O | LAN |  RJ-45 10M/100M Ethernet port |
USB | Supports USB 2.0 for U-Disk recording | |
Serial | RS-232×1 | |
Network | WiFi | Build in 802.11b/g/n AP, speed up to 300Mbps |
Protocol | TCP/IP | |
Communication | 4G/3G/EDGE/GPRS/CDMA (Optional) | |
Alarm & Sensor | Inputs | 3 Alarm input, 1 ignition, 1 Panic button, G-Sensor |
Outputs | 1 Beeper, Alarm LED, Email | |
Multi-mode | Activation by video loss, maximum permissible speed, Collision, SD space, Video Motion, etc.. | |
Power Supply | Ignition key | Recording starts when ignition is on, stops with delay time when ignition is off. |
Power Consumption | Average 2.0W (without SD/SSD/HDD and without providing power for the cameras) | |
Physical Characters | Dimension | 14.3cm x 13.2cm x 3cm (5.63 "x 5.2" x 1.18 ") |
Weight | 1.08kgs | |
Others | Backup | By WiFi (300Mbps, Actual download speed up to 150Mbps) |
Clock | Internal, permanent calendar, Time sync from GPS (if available) | |
GPS | External GPS module (Optional) | |
Function Dual Streaming | Allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | |
Self-protection | Protection against overload, short circuit and reverse polarity | |
Reset | Option to return to factory default setting | |
Storage memory | 2.5"SSD/HDD x1, SD card x 1, USB 2.0 x1 | |
LED's | Indicates Power, RUN, Alarm, Media Access, Recording status, network and 3G | |
Method of writing and reading of data | Overwrite ON/OFF selectable | |
Synchronization time | GPS Time Synch / NTP (Network Time Protocol) Time Synch via networking | |
Environment | Operating Temperature |  -10 ~ 60°C  |
Relative humidity | Â 5% - 95% | |
Vibration resistance | Â < 3 Grms | |
Resistance to mechanical shock | Â < 1200 Grms | |
Embedded Software | Config. FPS per channel | allows (1~30fps) |
ID records vehicle license plate | allows | |
USB | Record, Backup | |
Rename channels | allows | |
Watermark | fixed | |
Schedule | Settings year, month and hour | |
Image Playback | Includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | |
Playback Speed | Speed forward 1x ~ 16x |
Anted Electronics Works with "Super Quality, Satisfactory Services"
All the products from Anted Electronics are tested by our QC before being stocked, and most of the hot products are in stock, making it possible to ship within 48 hours for sample, bulk order based on the quantity.
Â
Cheap Electronics Below Wholesale
Anted Electronics offers you competitive wholesale / drop ship prices. Anted Electronics will be the best choice for customers who has his own business. Preferential price is also provided to our regular customers. No minimum quantity request! The more quantities you order, the more discounts you will get.
Â
Payment
We accept PayPal, western union and bank transfer (T/T)
Â
12 Months Warranty
All products from Anted Electronics are provided with 1 year warranty (Mobile DVR is with 2 years warranty). Refund, Return or Repair are acceptable according to different conditions.
Â
OEM, ODM acceptable.
Â
Fast Delivery
DHL,Fedex,UPS,TNT, EMS and Air Mail are available. Most of orders will be sent out within 2 business days. Before sending, all packages will be checked again to ensure their perfectibility. Usually, the lead-time is 3 - 5 days to the major worldwide countries.
Â
Suspended solids refer to solid particles or granular substances suspended in water bodies, such as sediment, suspended microorganisms, organic particles, etc. They can arise from natural processes (e.g. river wash-off, plant debris, etc.) or human activities (e.g. industrial wastewater, agricultural runoff, municipal sewage, etc.). Suspended solids analyzer is a device used to analyze and measure the content and characteristics of suspended solids in water. Suspended solids analyzers usually include a suspended solids controller and suspended solids sensor. Its advantages are as follows:
Real-time monitoring and data recording: Suspended solids analyzers usually have a real-time monitoring function, which can continuously monitor changes in suspended solids in water. They can also record and store monitoring data, providing historical data and trend analysis.
Automatic operation and alarm function: The suspended solids meter has automatic operation and alarm function. They can be set with preset thresholds, sound an alarm when suspended solids concentrations exceed a set point, or trigger automatic actions such as cleaning units or alarm systems.
Data transmission and integration: Suspended solids analyzers usually have data transmission and integration functions, which can transmit monitoring data to a central control system, remote monitoring site or cloud platform. This enables real-time data sharing and remote monitoring.
Suspend Solids Analyzer,Ss Water Tester,Suspended Solids Meter,Online Suspend Solids Meter
Suzhou Delfino Environmental Technology Co., Ltd. , https://www.daruifuno.com