1 Adopt continuously zooming lens, can search in a wide range as well as identify target far
2 640×512 High resolution cooled detector, 15µm pixel, image quality fine,observe small target
3 more Image noise reduction processing,add DDE function, output hot white/ hot black/pseudo color
4 Low power consumption, quick start-up, stable performance, image clearly with high uniformity
5 Simple operation, easy to use and maintenance
Tech data
Â
Monitoring distance | Object | People(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
Detection | 15400m | 19500m | |
Recognition | 7000m | 12600m | |
Identification | 4000m | 8400m | |
Infrared lens | Focal length | 34~690mm | |
FOV | 0.8°×0.7°~16.1°×12.9° | ||
F value | 4 | ||
Spatial resolution | 0.02~0.44mrad | ||
Lens control | Electronic zoom/focus(auto focus is optional) | ||
Detector | Detector type | Cooled FPA detector | |
Pixel | 640×512 | ||
Spectrum | 3.7~4.8μm | ||
NETD | ≤25mK | ||
Frame | 25Hz | ||
NUC | Auto/Manual/Background correction | ||
Image process | DDE | ||
Video output | PAL | ||
Start time | ≤7minute30second (25ºC) | ||
Interface | Power supply interface | DC24V | |
Other interface | RS485, BNC video output | ||
Environmental indicators | Working temperature | -25ºC~+55ºC | |
Storage temperature | -40ºC~+65ºC | ||
IP grade | IP66 | ||
Anti-Vibration  anti-shock | Confirm with GJB150A-2009 | ||
Rainy | Confirm with GJB150A-2009 | ||
three proofing | |||
Anti-salt fog | Confirm with GB/T2423.17-2008 | ||
Dimention | 440x220x220mm | ||
Weight | 7kg | ||
Power supply | Power supply | DC24V | |
Power consumption | ≤15W@25ºC, Standard working state power consumption | ||
≤30W@25ºC, Power-up peak power consumption |
Our Service
(1)Â We accept OEM and customizationÂ
(2) Spot installation and remote technical support are available.
(3) Life-long technical support. Professional technical team and salesperson help you with troubleshooting procedures any time when needed.

Package

Company tour

Welcome to Visit Us!

Â
1 Adopt continuously zooming lens, can search in a wide range as well as identify target far
2 640×512 High resolution cooled detector, 15µm pixel, image quality fine,observe small target
3 more Image noise reduction processing,add DDE function, output hot white/ hot black/pseudo color
4 Low power consumption, quick start-up, stable performance, image clearly with high uniformity
5 Simple operation, easy to use and maintenance
Tech data
Â
Monitoring distance | Object | People(1.8m×0.5m) | Vehicle(2.3m×2.3m) |
Detection | 15400m | 19500m | |
Recognition | 7000m | 12600m | |
Identification | 4000m | 8400m | |
Infrared lens | Focal length | 34~690mm | |
FOV | 0.8°×0.7°~16.1°×12.9° | ||
F value | 4 | ||
Spatial resolution | 0.02~0.44mrad | ||
Lens control | Electronic zoom/focus(auto focus is optional) | ||
Detector | Detector type | Cooled FPA detector | |
Pixel | 640×512 | ||
Spectrum | 3.7~4.8μm | ||
NETD | ≤25mK | ||
Frame | 25Hz | ||
NUC | Auto/Manual/Background correction | ||
Image process | DDE | ||
Video output | PAL | ||
Start time | ≤7minute30second (25ºC) | ||
Interface | Power supply interface | DC24V | |
Other interface | RS485, BNC video output | ||
Environmental indicators | Working temperature | -25ºC~+55ºC | |
Storage temperature | -40ºC~+65ºC | ||
IP grade | IP66 | ||
Anti-Vibration  anti-shock | Confirm with GJB150A-2009 | ||
Rainy | Confirm with GJB150A-2009 | ||
three proofing | |||
Anti-salt fog | Confirm with GB/T2423.17-2008 | ||
Dimention | 440x220x220mm | ||
Weight | 7kg | ||
Power supply | Power supply | DC24V | |
Power consumption | ≤15W@25ºC, Standard working state power consumption | ||
≤30W@25ºC, Power-up peak power consumption |
Our Service
(1)Â We accept OEM and customizationÂ
(2) Spot installation and remote technical support are available.
(3) Life-long technical support. Professional technical team and salesperson help you with troubleshooting procedures any time when needed.

Package

Company tour

Welcome to Visit Us!

Â
Here you can find the related products in Isolation And Recording, we are professional manufacturer of Isolation And Recording,Paperless Chart Recorder,Brainchild Paperless Recorder,Digital Signal Isolator. We focused on international export product development, production and sales. We have improved quality control processes of Isolation And Recording to ensure each export qualified product.
If you want to know more about the products in Isolation And Recording, please click the product details to view parameters, models, pictures, prices and other information about Isolation And Recording,Paperless Chart Recorder,Brainchild Paperless Recorder,Digital Signal Isolator.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Isolation And Recording!
Isolation And Recording,Paperless Chart Recorder,Brainchild Paperless Recorder,Digital Signal Isolator
Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimc-meas.com