January 23 Guangzhou Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3420 0 -70 30
Common line Φ6.5mm Q235 Tang Gang 3400 0 0 130
altitude Φ6.5mm Q235 Handan Iron and Steel 3450 -10 -60 50
altitude Φ6.5mm Q235 Ping Gang 3480 0 -20 110
altitude Φ6.5mm Q235 Guang Gang 3500 0 -20 100
Rebar Φ12mm HRB335 Ma Gang 3700 0 0 200
Rebar Φ14mm HRB335 Ma Gang 3680 0 0 220
Rebar Φ25mm HRB335 Ma Gang 3590 0 -10 170
Rebar Φ12mm HRB335 Handan Iron and Steel 3720 0 0 140
Rebar Φ14mm HRB335 Handan Iron and Steel 3700 0 0 150
Rebar Φ25mm HRB335 Handan Iron and Steel 3600 -10 -50 100
Rebar Φ12mm HRB335 Guang Gang 3790 0 0 230
Rebar Φ14mm HRB335 Guang Gang 3750 0 0 220
Rebar Φ25mm HRB335 Guang Gang 3620 0 -60 160
Rebar Φ12mm HRB335 Tang Gang 3700 0 0 170
Rebar Φ14mm HRB335 Tang Gang 3660 0 -20 180
Rebar Φ25mm HRB335 Tang Gang 3550 -20 -50 120
Grade III rebar Φ12mm HRB400 Ma Gang 3750 0 0 190
Grade III rebar Φ14mm HRB400 Ma Gang 3730 0 -20 180
Grade III rebar Φ25mm HRB400 Ma Gang 3630 0 -70 130
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4650 0 0 300
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4400 0 0 280
Hot roll 2.75*1250*C Q235 Angang 4400 0 0 250
Hot roll 3.0*1250*C Q235 Angang 4300 0 0 350
Hot roll 5.5*1250*C Q235 Angang 4120 -10 -60 170
Hot roll 7.5*1500*C Q235 Angang 4120 -10 -60 200
Hot roll 11.5*1500*C Q235 Angang 4120 -10 -60 200
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 4100 -10 -30 200
Hot roll 5.75*1500*C Q235 Tang Gang 4100 -10 -30 180
Hot roll 5.75*1500*C Q235 Bengang 4100 -10 -30 150
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 0 0 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4450 0 0 0
Boiler plate 8mm 20g Liu Gang 4700 150 150 250
Boiler plate 20mm 20g Liu Gang 4500 100 100 200
Container board 8mm 16MnR Liu Gang 4800 150 150 200
Container board 20mm 16MnR Liu Gang 4550 50 50 50
Cold rolled plate 1.0*1250*2500 SPCC Angang 5100 0 0 200
Cold rolled plate 1.5*1250*2500 SPCC Angang 5050 0 0 170
Cold rolled plate 2.0*1250*2500 SPCC Angang 5050 0 0 170
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5050 0 0 220
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5000 0 0 200
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5000 0 0 200
Plate 8mm Q235 Xinyu 4450 0 0 300
Plate 10mm Q235 Xinyu 4250 0 0 320
Plate 12mm Q235 Xinyu 4150 0 0 300
Plate 14-20mm Q235 Xinyu 4050 0 0 250
Plate 8mm Q235 Liu Gang 4450 0 0 300
Plate 10mm Q235 Liu Gang 4250 0 0 320
Plate 12mm Q235 Liu Gang 4150 0 0 300
Plate 14-20mm Q235 Liu Gang 4050 0 0 250
Plate 8mm Q235 Handan Iron and Steel 4450 0 0 300
Plate 10mm Q235 Handan Iron and Steel 4250 0 0 320
Plate 12mm Q235 Handan Iron and Steel 4150 0 0 300
Plate 14-20mm Q235 Handan Iron and Steel 4050 0 0 250
Low alloy plate 8mm Q345 Handan Iron and Steel 4650 0 0 350
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4250 0 0 280
Seamless tube Φ108*4.5 20# Balance tube 5300 0 0 0
Seamless tube Φ219*7 20# Balance tube 5000 0 0 0
Seamless tube Φ273*8 20# Balance tube 5200 0 0 0
Seamless tube Φ273*8 20# Baogang 4780 0 0 0
Welded pipe 1.5 inch Q235 Foshan 3400 50 50 50
Welded pipe 8 inches Q235 Foshan 3650 50 50 50
I-beam 25# Q235 Lai Gang 3550 0 0 0
I-beam 25# Q235 Angang 3600 0 0 0
I-beam 28-32# Q235 Angang 3650 0 0 0
Channel steel 8# Q235 Liu Gang 3250 0 0 0
Channel steel 16# Q235 Liu Gang 3280 0 0 0
Angle Steel 5# Q235 Tong Gang 3330 0 0 0
Angle Steel 12# Q235 Ma Gang 3530 0 0 0
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 0 0 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 0 0 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 0 0 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7300 0 50 50
Color coated roll 0.326*1000*C CGCC Huaguan 7750 0 0 0
Color coated roll 0.476*1000*C CGCC Huaguan 7300 0 50 50
Galvanized coil 0.23*1000*C SGCC South galvanized 7700 0 400 400
ll 0.35*1000*C SGCC South galvanized 6500 0 200 200
ll 0.5*1000*C SGCC South galvanized 5950 0 50 50
ll 0.6*1000*C SGCC South galvanized 5900 0 0 0
ll 0.6*1000*C St01Z Angang 6200 0 0 0
ll 1.0*1000*C St01Z Angang 5900 0 0 0
ll 0.7*1000*C St01Z Bengang 5900 0 0 0
ll 1.0*1000*C St01Z Bengang 5700 0 50 50
ll 1.0*1219*C St01Z Kunming Steel 5500 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Kitchen Cabinets

Kitchen Cabinets ,Kitchen Pantry Storage,Modular Kitchen Cabinets,Menards Kitchen Cabinets

Ningbo Oulin Import&Export Co.,Ltd. , https://www.oulin-oversea.com