Model NO.: pvc sg5
Payment: T/T L/C
Delivery: Within 10 Days After Receiving Deposit
MOQ: 10tons
Trademark: sinopec
Transport Package: 25kg/Bag
Specification: SGS
Origin: China
HS Code: 3904109090
Model NO.: pvc sg5
Payment: T/T L/C
Delivery: Within 10 Days After Receiving Deposit
MOQ: 10tons
Trademark: sinopec
Transport Package: 25kg/Bag
Specification: SGS
Origin: China
HS Code: 3904109090
Common products: Plate, pipe, soles, toys, doors and Windows, electrical, skins, stationery and so on.Reference Technical Data:
Density/ (g/cm)1.24-1.4
Hardness70- 50
Elongation at break/ %350
Low-temperature impact-32
PVCÂ Resin | SG3 | SG5 | SG8 | |
Quality standard | GB5761-93 | |||
Inspection item | Guaranteed Value | |||
KÂ value | 72Â -Â 71 | 68Â -Â 66 | 59Â -Â 55 | |
Viscosity number | 135 - 127 | 118 - 107 | 86 - 73 | |
Number of impurity particles | ≤ 16 | ≤ 16 | ≤ 20 | |
Volatile content (incl. water)% | ≤ 0.30 | ≤ 0.40 | ≤ 0.40 | |
Apparent density | ≥ 0.45 | ≥ 0.45 | ≥ 0.48 | |
Particle size | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | |
Number of Fish Eye (/400 cm2) | ≤ 20 | ≤ 20 | ≤ 30 | |
Plasticizer absorption of 100g resin | ≥ 26 | ≥ 20 | ≥ 14 | |
Whiteness (160, after 10 min. ) % | ≥ 80 | ≥ 80 | ≥ 75 | |
VCM Residue PPM | ≤ 1 | ≤ 1 | ≤ 1 |
Softening point60±
Aging after 11 days in 90° C/ %-2.66
Aging after 11 days in 70° C/ %0.36
After dry/ %0.2 5
Processing temperature170° C- 180 ° C
Pictures






 Common products: Plate, pipe, soles, toys, doors and Windows, electrical, skins, stationery and so on.
Reference Technical Data:
Density/ (g/cm)1.24-1.4
Hardness70- 50
Elongation at break/ %350
Low-temperature impact-32
PVCÂ Resin | SG3 | SG5 | SG8 | |
Quality standard | GB5761-93 | |||
Inspection item | Guaranteed Value | |||
KÂ value | 72Â -Â 71 | 68Â -Â 66 | 59Â -Â 55 | |
Viscosity number | 135 - 127 | 118 - 107 | 86 - 73 | |
Number of impurity particles | ≤ 16 | ≤ 16 | ≤ 20 | |
Volatile content (incl. water)% | ≤ 0.30 | ≤ 0.40 | ≤ 0.40 | |
Apparent density | ≥ 0.45 | ≥ 0.45 | ≥ 0.48 | |
Particle size | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | |
Number of Fish Eye (/400 cm2) | ≤ 20 | ≤ 20 | ≤ 30 | |
Plasticizer absorption of 100g resin | ≥ 26 | ≥ 20 | ≥ 14 | |
Whiteness (160, after 10 min. ) % | ≥ 80 | ≥ 80 | ≥ 75 | |
VCM Residue PPM | ≤ 1 | ≤ 1 | ≤ 1 |
Softening point60±
Aging after 11 days in 90° C/ %-2.66
Aging after 11 days in 70° C/ %0.36
After dry/ %0.2 5
Processing temperature170° C- 180 ° C
Pictures






Â
Herringbone Glass Mosaic is an excellent choice for an eye-catching decor, a functional yet elegant fashion accent, and add relax feeling to your home. If you are tired of the traditional shapes and style, you must show interest in this zigzag look mosaic. Glass mosaics can really change the appearance of your bathroom. Their unique characteristics and special features enhance the personality of any room they are placed in. Herringbone can be made into different colors to match your design style, can be thin and large sizes.
Glass Herringbone Tile,Herringbone Mosaic Tile,Glass Mosaic Tile Backsplash,Herringbone Glass Tile Backsplash
C&K MOSAIC , https://www.cnkmosaictile.com