Model NO.: Germany Silver
Thickness: 0.005mm~3.0mm
Width: 5mm~300mm
Serves: Small Order Accepted
Sample: Free
standard: GB/ASTM/JIS/BIS/DIN
colour: silver white
Trademark: TANKII
Transport Package: Wooden Cases
Specification: ROHS
Origin: Shanghai
HS Code: 7409400000
Made in China Germany Silver Strip/Sheet C75200Chemical Composition:Â
Alloy No. | Chemical Composition | |||
Cu | Mn | Ni | Zn | |
C75200 | 63.0-66.5 | 0-0.5 | 16.5-19.5 | Remainder |
C7541 | 60.0-64 | 0-0.5 | 12.5-15.5 | Remainder |
C77000 | 53.5-56.5 | 0-0.5 | 16.5-19.5 | Remainder |
Properties
Alloy No. |
Quality Grade | Properties | |||
Tensile | Elongation | Hardness Test | |||
Strength | |||||
(Kgf/mm 2 ) | JIS | ShanghaiMetal | |||
 | Standards | ||||
C75200 | O | ≥ 38 | ≥ 20 | - | ≥ 110 |
1/4H | 38~46 | ≥ 10 | - | 110~140 | |
1/2H | 44~52 | ≥ 5 | 120~180 | 130~160 | |
3/4H | - | - | - | - | |
H | 52~60 | ≥ 3 | > 150 | 150~180 | |
EH | ≥ 58 | - | - | ≥ 180 | |
SH | - | - | - | - | |
C7541 | O | ≥ 36 | ≥ 20 | - | ≥ 110 |
1/4H | - | - | - | - | |
1/2H | 42~55 | ≥ 5 | 110~170 | 110~150 | |
3/4H | - | - | - | - | |
H | ≥ 50 | ≥ 3 | > 135 | ≥135 | |
EH | - | - | - | - | |
SH | - | - | - | - | |
C7700 | O | - | - | - | - |
1/4H | - | - | - | - | |
1/2H | 55~67 | ≥ 8 | 150~210 | 140~200 | |
3/4H | - | - | - | - | |
H | 64~75 | ≥ 4 | 180~240 | 175~220 | |
EH | 72~82 | - | 210~260 | 195~240 | |
SH | 78~88 | - | 230~270 |
210~250 Â |
Name | state | tensile strength | elongation | Stantard |
 C75400 |
Soft Hard |
≥340Mpa ≥640Mpa |
≥35% ≥1% |
GB/T2059-2000 |
 C75200 |
Soft Hard |
≥375Mpa ≥540Mpa |
≥20% ≥3% |
 Q/HUAJ 26-2003 |
 C77000 | Soft Hard |
≥400Mpa ≥705-805Mpa |
≥40% ≥4% |
 Q/HUAJ 10-97  |
Applications for Nickel Silver Strips/Copper Nickel Zinc Strips:
1) Shielding material for communication electronics
2) Antenna material
3) EMI-shielding material
4) Spring contact
5) Flexible terminal
6) Environmentally-friendly plating-free electronic parts and components
7) Quartz oscillator
8) High-level material
9) Electric materialÂ
Features
Feature: Elasticity modulus: 115GPa
Good fatigue resistance.
Good electroplate performance
Welding performance is good
Fastness in high temperature
Good cold working, deep drawing, curve performance.





Â
Drive free 12W ceramic high brightness COB light source commercial spotlight light source with high brightness
light source
Foshan Yichu electronic lighting Co., LTD , https://www.eonelights.com