Shanghai Changjiang Nonferrous Metals | LME Metal Futures Today | Guangdong Nonferrous Metals Today | Beijing Nonferrous Metals Today | Wuxi Nonferrous Metals Today |
Tianjin Nonferrous Metals Today | Shenyang Nonferrous Metals Today | Jinan Nonferrous Metals Today | Today's small metal spot price | Today's base metal |
Metal powder prices today | Metal chemical prices today | Today Yunnan is old colored | Shanghai Kuntai Nonferrous Metals today | Shanghai Huatong Nonferrous Metals today |
Scrap metal | Scrap copper today | Scrap iron today | Scrap aluminum today | Nickel scrap today | Waste stainless steel | Scrap zinc today | Waste molybdenum today | Titanium scrap today |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3270 | 0 | 0 | 20 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3490 | 0 | 70 | 110 | |
altitude | Φ8mm | Q335 | Guang Gang | 3490 | 0 | 60 | 110 | |
Rebar | Φ10mm | HRB335 | Shagang | 3700 | 0 | 120 | 200 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3640 | 0 | 120 | 200 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3600 | 0 | 120 | 260 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3590 | 0 | 60 | 190 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3590 | 0 | 140 | 250 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3660 | 0 | 140 | 240 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3540 | 0 | 0 | 0 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3530 | 0 | 0 | 0 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3670 | 0 | 60 | 210 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4350 | 0 | 200 | 290 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4350 | 0 | 200 | 290 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4350 | 0 | 200 | 290 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4180 | 0 | 80 | 240 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4180 | 0 | 80 | 240 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 5000 | 0 | 100 | 300 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 4950 | 0 | 100 | 300 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5050 | 0 | 70 | 330 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5050 | 0 | 70 | 350 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5150 | 0 | 0 | 150 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 5050 | 0 | 70 | 330 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7000 | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 6730 | 0 | 0 | 0 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6600 | 0 | 0 | 0 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 6000 | 0 | 0 | 0 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5650 | 0 | 0 | 0 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 6100 | 0 | 0 | 0 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5700 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Exit Sign ,Exit Sign With Lights,Photoluminescent Exit Signs ,Emergency Exit Door Sign
Effort Semiconductor Lighting Ltd. , https://www.effortem.com