June 8 Tianjin Pipe Market Price Quotes

Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Welded pipe 6 points/2.5mm Q235 Youfa 3770-3780 3770-3780 constant
Welded pipe 1 inch/3.0mm Q235 Youfa 3680-3690 3680-3690 constant
Welded pipe 1.5 inch/3.25mm Q235 Youfa 3680-3690 3680-3690 constant
Welded pipe 4 inch/3.75mm Q235 Youfa 3650-3660 3650-3660 constant
Welded pipe 6 inch/4.0mm Q235 Youfa 3750-3760 3750-3760 constant
Welded pipe 1 inch/3.0mm Q235 Lida 3850-3860 3850-3860 constant
Welded pipe 1.5 inch/3.25mm Q235 Lida 3780-3790 3780-3790 constant
Welded pipe 3 inch/3.0mm Q235 Lida 3740-3750 3740-3750 constant
Welded pipe 8 inch/5.0mm Q235 Lida 4010-4020 4010-4020 constant
Seamless tube 76*4.5 20# Tianjin 4650-4700 4650-4700 constant
Seamless tube 108*4.5 20# Tianjin 4700-4750 4700-4750 constant
Seamless tube 114*4.5 20# Angang 4800-4850 4800-4850 constant
Seamless tube 159*5 20# Angang 4700-4750 4700-4750 constant
Seamless tube 219*8 20# Angang 4800-4850 4800-4850 constant
Seamless tube 377*10 20# Baogang 6200-6250 6200-6250 constant
Seamless tube 426*12 20# Baogang 6300-6350 6300-6350 constant



Decorative Ceiling Fan

Decorative Ceiling Fan,luxury ceiling fan,inverter ceiling fan,ceiling fan modern

JIANGMEN ESCLIGHTING TECHNOLOGY LIMITED , https://www.windfansummer.com